Bachelor, first year, Citizen of North Macedonia
| Institution | Category | 2026/2027 periods |
|---|---|---|
| University of Ljubljana | Non-EU | 18 Feb to 18 Mar; restricted 2 to 3 Sep |
| University of Maribor | Non-EU | 18 Feb to 18 Mar; 3 to 4 Sep where available |
| University of Primorska | Western Balkans | 18 Feb to 30 Jun; 20 to 27 Jul; 20 Aug to 3 Sep; 23 to 24 Sep |
| University of Nova Gorica | Non-EU | 18 Feb to 18 Mar; 1 Apr to 1 Jul; 1 Aug to 1 Sep; 10 to 24 Sep |
Master, Citizen of North Macedonia
| Institution | Category | 2026/2027 periods |
|---|---|---|
| University of Ljubljana | Western Balkan or non-EU | Faculty and programme specific |
| University of Maribor | Non-EU | 31 Mar to 30 Apr; possible 24 Aug to 4 Sep; possible 22 to 23 Sep |
| University of Primorska | Western Balkans | 8 Apr to 3 Aug; 13 to 20 Aug; 1 to 8 Sep; 23 to 24 Sep |
| University of Nova Gorica | Programme call | 18 Feb to 18 Mar; 1 Apr to 1 Jun; 1 Aug to 1 Sep; 10 to 24 Sep |
Critical warning
Application and document deadlines are not always the same. A programme may accept the application first and allow final evidence later, but this must be stated in the call. When an institution lists several rounds, ask whether the intended programme still has places before relying on a later period.
Sources and further information
- University of Ljubljana bachelor and integrated master admissions
- University of Ljubljana master study
- University of Maribor future-student portal
- University of Primorska 2026/2027 deadline table
- University of Nova Gorica admissions
Last checked: 30 July 2026
Thanks, we received your note.